Refurbished iPhone Screens
Genuine Panels, Restored
Original OLED display assemblies recovered from genuine devices and professionally restored — new polarizer, OCA and tested panel — with factory color calibration, True Tone support where applicable, and deep OEM feel at a lower cost.
Original- Refurbished , Not New OEM
Our “original” grade is Original-Refurbished : genuine Apple display panels recovered from devices, professionally restored with new polarizer film, OCA adhesive and (where needed) backlight components. The core LCD/OLED matrix is authentic manufacturer production. This preserves original color calibration and True Tone compatibility while costing significantly less than brand-new OEM assemblies. Each unit is 100% function-tested before shipment.
OEM Feel at a Better Margin
Genuine Panel Source
The display matrix is original Apple-manufactured, so color, contrast and viewing angles stay close to factory — not an aftermarket imitation.
Restored & Tested
New polarizer and OCA, then 100% tested for touch, display uniformity and color before packing. Defective units are rejected.
Stronger Margin
Delivers an OEM-grade repair experience at a price well below new original assemblies — ideal for high-trust replacement jobs.
Wide Coverage
29 assemblies from iPhone X to 17 Pro Max, including mini, Plus and Pro Max sizes, plus XR/11 in-cell LCD refurbished units.
Refurbished Spec Sheet
| Parameter | Original-Refurbished |
|---|---|
| Display type | Genuine original OLED (G+F); XR / 11 are in-cell FHD LCD with steel plate |
| Brightness | 625–1000 nits by generation (625 for X–11, 800 for 12/13, 1000 for 15–17) |
| Contrast | 1 : 1,000,000 (OLED) |
| Color temperature | 6500 ± 500 K |
| Saturation | 1.10 |
| IC removable | √ YES on OLED units |
| True Tone | Compatible where supported by the model |
| Coverage | iPhone X / XR → iPhone 17 Pro Max (29 SKUs) |
Refurbished Model List
29 original-refurbished assemblies. The “Details” link opens the reference product page — replace it with your own DXspacex product URL in WordPress.
| Model | Type | Size | Resolution | Product | |
|---|---|---|---|---|---|
| iPhone 17 Pro Max | Original OLED | 6.9″ | 2868×1320 | 1000±50 | Details |
| iPhone 17 Pro | Original OLED | 6.3″ | 2622×1206 | 1000±50 | Details |
| iPhone 17 | Original OLED | 6.3″ | 2622×1206 | 1000±50 | Details |
| iPhone 16 Pro Max | Original OLED | 6.9″ | 2868×1320 | 1000±50 | Details |
| iPhone 16 Pro | Original OLED | 6.3″ | 2622×1206 | 1000±50 | Details |
| iPhone 16 Plus | Original OLED | 6.7″ | 2796×1290 | 1000±50 | Details |
| iPhone 16 | Original OLED | 6.3″ | 2622×1206 | 1000±50 | Details |
| iPhone 15 Pro Max | Original OLED | 6.7″ | 2796×1290 | 1000±50 | Details |
| iPhone 15 Pro | Original OLED | 6.1″ | 2556×1179 | 1000±50 | Details |
| iPhone 15 Plus | Original OLED | 6.7″ | 2796×1290 | 1000±50 | Details |
| iPhone 15 | Original OLED | 6.1″ | 2556×1179 | 1000±50 | Details |
| iPhone 14 Pro Max | Original OLED | 6.7″ | 2796×1290 | 1000±50 | Details |
| iPhone 14 Pro | Original OLED | 6.1″ | 2556×1179 | 1000±50 | Details |
| iPhone 14 Plus | Original OLED | 6.7″ | 2778×1284 | 800±50 | Details |
| iPhone 14 | Original OLED | 6.1″ | 2556×1179 | 800±50 | Details |
| iPhone 13 Pro Max | Original OLED | 6.7″ | 2778×1284 | 800±50 | Details |
| iPhone 13 Pro | Original OLED | 6.1″ | 2532×1170 | 800±50 | Details |
| iPhone 13 | Original OLED | 6.1″ | 2532×1170 | 800±50 | Details |
| iPhone 13 mini | Original OLED | 5.4″ | 2340×1080 | 800±50 | Details |
| iPhone 12 Pro Max | Original OLED | 6.7″ | 2778×1284 | 800±50 | Details |
| iPhone 12 / 12 Pro | Original OLED | 6.1″ | 2532×1170 | 800±50 | Details |
| iPhone 12 mini | Original OLED | 5.4″ | 2340×1080 | 800±50 | Details |
| iPhone 11 Pro Max | Original OLED | 6.5″ | 2688×1242 | 625±50 | Details |
| iPhone 11 Pro | Original OLED | 5.8″ | 2436×1125 | 625±50 | Details |
| iPhone 11 | In-cell FHD | 6.1″ | 1792×828 | 625±50 | Details |
| iPhone XR | In-cell FHD | 6.1″ | 1792×828 | 625±50 | Details |
| iPhone XS Max | Original OLED | 6.5″ | 2688×1242 | 625±50 | Details |
| iPhone XS | Original OLED | 5.8″ | 2436×1125 | 625±50 | Details |
| iPhone X | Original OLED | 5.8″ | 2436×1125 | 625±50 | Details |
Refurbished iPhone Screens Product Overview
Posts pagination
Refurbished Questions
Are these brand-new original Apple screens?
Does True Tone work?
How are they restored and tested?
Which models are LCD vs OLED?
What is the MOQ and warranty?
Stock OEM-feel refurb screens at scale
Request the live refurbished model list, pricing and current stock. We ship worldwide from Shenzhen.
Request Refurbished Price ListReply within 24 hours. Tell us your target models and monthly quantity.




